What Theory Explains How A Population Changes When The Place It Lives In Changes
Current World Population
retrieving data...
Today
Population Growth today
...
This year
Population Growth this year
...
World Population: Past, Present, and Time to come
(move and expand the bar at the bottom of the nautical chart to navigate through time)
The nautical chart higher up illustrates how world population has changed throughout history. View the full tabulated data.
At the dawn of agriculture, well-nigh 8000 B.C., the population of the world was approximately 5 1000000. Over the eight,000-yr period up to one A.D. it grew to 200 million (some estimate 300 million or even 600, suggesting how imprecise population estimates of early historical periods tin exist), with a growth rate of under 0.05% per twelvemonth.
A tremendous change occurred with the industrial revolution: whereas it had taken all of human history until effectually 1800 for globe population to attain one billion, the 2d billion was accomplished in only 130 years (1930), the third billion in xxx years (1960), the 4th billion in 15 years (1974), and the 5th billion in only 13 years (1987).
- During the 20th century solitary, the population in the earth has grown from i.65 billion to 6 billion.
- In 1970, there were roughly half equally many people in the world as there are now.
- Because of failing growth rates, it will at present take over 200 years to double again.
Wonder how big was the globe'due south population when you lot were born?
Check out this simple wizard or this more elaborated one to find out.
Growth Charge per unit
Population in the earth is currently (2020) growing at a rate of around 1.05% per year (downwards from 1.08% in 2019, one.x% in 2018, and 1.12% in 2017). The current average population increase is estimated at 81 million people per year.
Almanac growth rate reached its elevation in the late 1960s, when information technology was at effectually 2%. The rate of increase has nearly halved since then, and will go on to decline in the coming years.
World population volition therefore continue to grow in the 21st century, but at a much slower rate compared to the recent by. World population has doubled (100% increment) in xl years from 1959 (3 billion) to 1999 (six billion). It is now estimated that it will take another most 40 years to increase by some other 50% to become 9 billion by 2037.
The latest world population projections indicate that world population will reach 10 billion persons in the year 2057.
Globe Population (2020 and historical)
View the complete population historical table
Year (July ane) | Population | Yearly % Change | Yearly Change | Median Age | Fertility Charge per unit | Density (P/Km²) | Urban Pop % | Urban Population |
---|---|---|---|---|---|---|---|---|
2020 | 7,794,798,739 | 1.05 % | 81,330,639 | thirty.nine | 2.47 | 52 | 56.2 % | 4,378,993,944 |
2019 | 7,713,468,100 | 1.08 % | 82,377,060 | 29.8 | 2.51 | 52 | 55.7 % | 4,299,438,618 |
2018 | seven,631,091,040 | 1.10 % | 83,232,115 | 29.viii | 2.51 | 51 | 55.3 % | 4,219,817,318 |
2017 | seven,547,858,925 | ane.12 % | 83,836,876 | 29.viii | 2.51 | 51 | 54.9 % | 4,140,188,594 |
2016 | 7,464,022,049 | 1.14 % | 84,224,910 | 29.8 | 2.51 | 50 | 54.iv % | 4,060,652,683 |
2015 | 7,379,797,139 | i.nineteen % | 84,594,707 | 30 | 2.52 | 50 | 54.0 % | iii,981,497,663 |
2010 | six,956,823,603 | one.24 % | 82,983,315 | 28 | two.58 | 47 | 51.7 % | 3,594,868,146 |
2005 | 6,541,907,027 | i.26 % | 79,682,641 | 27 | 2.65 | 44 | 49.2 % | 3,215,905,863 |
2000 | 6,143,493,823 | 1.35 % | 79,856,169 | 26 | 2.78 | 41 | 46.vii % | 2,868,307,513 |
1995 | five,744,212,979 | 1.52 % | 83,396,384 | 25 | 3.01 | 39 | 44.8 % | 2,575,505,235 |
1990 | 5,327,231,061 | 1.81 % | 91,261,864 | 24 | 3.44 | 36 | 43.0 % | 2,290,228,096 |
1985 | 4,870,921,740 | 1.79 % | 82,583,645 | 23 | 3.59 | 33 | 41.2 % | 2,007,939,063 |
1980 | 4,458,003,514 | 1.79 % | 75,704,582 | 23 | 3.86 | thirty | 39.3 % | 1,754,201,029 |
1975 | 4,079,480,606 | one.97 % | 75,808,712 | 22 | 4.47 | 27 | 37.seven % | i,538,624,994 |
1970 | 3,700,437,046 | ii.07 % | 72,170,690 | 22 | 4.93 | 25 | 36.half-dozen % | i,354,215,496 |
1965 | 3,339,583,597 | one.93 % | 60,926,770 | 22 | 5.02 | 22 | N.A. | N.A. |
1960 | 3,034,949,748 | ane.82 % | 52,385,962 | 23 | iv.ninety | 20 | 33.7 % | 1,023,845,517 |
1955 | 2,773,019,936 | 1.80 % | 47,317,757 | 23 | 4.97 | 19 | N.A. | Northward.A. |
Globe Population Forecast (2020-2050)
View population projections for all years (up to 2100)
Year (July i) | Population | Yearly % Change | Yearly Change | Median Historic period | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population |
---|---|---|---|---|---|---|---|---|
2020 | 7,794,798,739 | i.10 % | 83,000,320 | 31 | 2.47 | 52 | 56.2 % | four,378,993,944 |
2025 | eight,184,437,460 | 0.98 % | 77,927,744 | 32 | 2.54 | 55 | 58.3 % | 4,774,646,303 |
2030 | 8,548,487,400 | 0.87 % | 72,809,988 | 33 | 2.62 | 57 | 60.4 % | 5,167,257,546 |
2035 | eight,887,524,213 | 0.78 % | 67,807,363 | 34 | 2.70 | lx | 62.5 % | 5,555,833,477 |
2040 | ix,198,847,240 | 0.69 % | 62,264,605 | 35 | ii.77 | 62 | 64.vi % | 5,938,249,026 |
2045 | ix,481,803,274 | 0.61 % | 56,591,207 | 35 | 2.85 | 64 | 66.6 % | 6,312,544,819 |
2050 | ix,735,033,990 | 0.53 % | 50,646,143 | 36 | 2.95 | 65 | 68.6 % | vi,679,756,162 |
Earth Population Milestones
10 Billion (2057)
The United Nations projects globe population to reach 10 billion in the year 2057.
9 Billion (2037)
Globe population is expected to reach 9 billion in the twelvemonth 2037.
viii Billion (2023)
World population is expected to reach viii billion people in 2023 according to the United Nations (in 2026 co-ordinate to the U.S. Census Bureau).
seven.9 Billion (2022)
The current globe population is 7.9 billion every bit of February 2022 [1] co-ordinate to the most contempo United Nations estimates elaborated past Worldometer. The term "World Population" refers to the human population (the full number of humans currently living) of the world.
7 Billion (2011)
According to the United nations, earth population reached 7 Billion on October 31, 2011.
The U.s. Census Bureau made a lower guess, for which the 7 billion marking was simply reached on March 12, 2012.
6 Billion (1999)
Co-ordinate to the United Nations, the half-dozen billion figure was reached on Oct 12, 1999 (historic as the Day of 6 Billion). According to the U.S. Census Bureau instead, the six billion milestone was reached on July 22, 1999, at nigh 3:49 AM GMT. Yet, co-ordinate to the U.S. Census, the date and time of when six billion was reached will probably change considering the already uncertain estimates are constantly being updated.
Previous Milestones
- five Billion: 1987
- iv Billion: 1974
- 3 Billion: 1960
- 2 Billion: 1930
- 1 Billion: 1804
Summary Table
i - 1804 (1803 years): 0.ii to ane bil.
1804 - 2011 (207 years): from 1 billion to vii billion
Year | 1 | thou | 1500 | 1650 | 1750 | 1804 | 1850 | 1900 | 1930 | 1950 | 1960 | 1974 | 1980 | 1987 | 1999 | 2011 | 2020 | 2023 | 2030 | 2037 | 2046 | 2057 | 2100 |
Population | 0.2 | 0.275 | 0.45 | 0.five | 0.7 | one | i.ii | 1.6 | two | 2.55 | 3 | iv | iv.5 | 5 | 6 | 7 | vii.8 | viii | 8.five | 9 | 9.5 | ten | 10.9 |
World Population by Region
# | Region | Population (2020) | Yearly Change | Net Change | Density (P/Km²) | State Area (Km²) | Migrants (internet) | Fert. Charge per unit | Med. Age | Urban Pop % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia | 4,641,054,775 | 0.86 % | 39,683,577 | 150 | 31,033,131 | -1,729,112 | 2.two | 32 | 0 % | 59.5 % |
two | Africa | i,340,598,147 | 2.49 % | 32,533,952 | 45 | 29,648,481 | -463,024 | 4.4 | 20 | 0 % | 17.2 % |
three | Europe | 747,636,026 | 0.06 % | 453,275 | 34 | 22,134,900 | i,361,011 | 1.6 | 43 | 0 % | 9.6 % |
4 | Latin America and the Caribbean | 653,962,331 | 0.nine % | v,841,374 | 32 | 20,139,378 | -521,499 | two | 31 | 0 % | 8.four % |
5 | Northern America | 368,869,647 | 0.62 % | ii,268,683 | twenty | 18,651,660 | 1,196,400 | 1.8 | 39 | 0 % | four.7 % |
six | Oceania | 42,677,813 | 1.31 % | 549,778 | v | 8,486,460 | 156,226 | 2.4 | 33 | 0 % | 0.5 % |
Globe Population Density (people/km2)
Population density map of the globe showing non merely countries but too many subdivisions (regions, states, provinces). See too: World Map
Courtesy of Junuxx at en.wikipedia [CC-BY-SA-3.0 or GFDL], via Wikimedia Commons
Globe Population by Faith
Co-ordinate to a recent study (based on the 2010 world population of 6.9 billion) by The Pew Forum, there are:
- two,173,180,000 Christians (31% of earth population), of which 50% are Cosmic, 37% Protestant, 12% Orthodox, and 1% other.
- 1,598,510,000 Muslims (23%), of which 87-xc% are Sunnis, ten-xiii% Shia.
- i,126,500,000 No Organized religion amalgamation (xvi%): atheists, agnostics and people who do non identify with whatever particular religion. One-in-five people (20%) in the United States are religiously unaffiliated.
- 1,033,080,000 Hindus (15%), the overwhelming majority (94%) of which alive in Republic of india.
- 487,540,000 Buddhists (7%), of which half live in Red china.
- 405,120,000 Folk Religionists (vi%): faiths that are closely associated with a detail grouping of people, ethnicity or tribe.
- 58,110,000 Other Religions (1%): Baha'i faith, Taoism, Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others.
- xiii,850,000 Jews (0.2%), 4-fifths of which live in two countries: United states (41%) and Israel (41%).
World Population by Country
# | State (or dependency) | Population (2020) | Yearly Change | Net Modify | Density (P/Km²) | Land Surface area (Km²) | Migrants (net) | Fert. Rate | Med. Historic period | Urban Pop % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mainland china | ane,439,323,776 | 0.39 % | 5,540,090 | 153 | nine,388,211 | -348,399 | 1.69 | 38 | 60.viii % | eighteen.5 % |
2 | India | 1,380,004,385 | 0.99 % | thirteen,586,631 | 464 | 2,973,190 | -532,687 | 2.2402 | 28 | 35 % | 17.seven % |
3 | United States | 331,002,651 | 0.59 % | 1,937,734 | 36 | 9,147,420 | 954,806 | 1.7764 | 38 | 82.8 % | iv.2 % |
4 | Indonesia | 273,523,615 | 1.07 % | two,898,047 | 151 | one,811,570 | -98,955 | 2.3195 | 30 | 56.4 % | iii.5 % |
5 | Pakistan | 220,892,340 | 2 % | 4,327,022 | 287 | 770,880 | -233,379 | 3.55 | 23 | 35.1 % | 2.8 % |
vi | Brazil | 212,559,417 | 0.72 % | i,509,890 | 25 | 8,358,140 | 21,200 | 1.74 | 33 | 87.6 % | 2.vii % |
7 | Nigeria | 206,139,589 | ii.58 % | v,175,990 | 226 | 910,770 | -60,000 | v.4168 | 18 | 52 % | two.half dozen % |
8 | Bangladesh | 164,689,383 | one.01 % | one,643,222 | ane,265 | 130,170 | -369,501 | two.052 | 28 | 39.4 % | 2.i % |
9 | Russia | 145,934,462 | 0.04 % | 62,206 | ix | 16,376,870 | 182,456 | ane.8205 | 40 | 73.7 % | 1.nine % |
ten | Mexico | 128,932,753 | 1.06 % | 1,357,224 | 66 | one,943,950 | -lx,000 | 2.14 | 29 | 83.eight % | 1.7 % |
11 | Japan | 126,476,461 | -0.3 % | -383,840 | 347 | 364,555 | 71,560 | 1.3697 | 48 | 91.viii % | i.half dozen % |
12 | Federal democratic republic of ethiopia | 114,963,588 | 2.57 % | 2,884,858 | 115 | 1,000,000 | 30,000 | 4.3 | 19 | 21.3 % | 1.5 % |
xiii | Philippines | 109,581,078 | 1.35 % | 1,464,463 | 368 | 298,170 | -67,152 | two.58 | 26 | 47.5 % | i.4 % |
fourteen | Arab republic of egypt | 102,334,404 | one.94 % | one,946,331 | 103 | 995,450 | -38,033 | 3.33 | 25 | 43 % | 1.3 % |
fifteen | Vietnam | 97,338,579 | 0.91 % | 876,473 | 314 | 310,070 | -eighty,000 | two.0556 | 32 | 37.7 % | one.2 % |
16 | DR Congo | 89,561,403 | 3.19 % | 2,770,836 | forty | 2,267,050 | 23,861 | 5.9635 | 17 | 45.6 % | 1.1 % |
17 | Turkey | 84,339,067 | 1.09 % | 909,452 | 110 | 769,630 | 283,922 | 2.08 | 32 | 75.7 % | i.1 % |
18 | Iran | 83,992,949 | one.3 % | ane,079,043 | 52 | one,628,550 | -55,000 | 2.xv | 32 | 75.v % | 1.ane % |
19 | Frg | 83,783,942 | 0.32 % | 266,897 | 240 | 348,560 | 543,822 | 1.586 | 46 | 76.three % | 1.one % |
xx | Thailand | 69,799,978 | 0.25 % | 174,396 | 137 | 510,890 | nineteen,444 | 1.5346 | 40 | 51.i % | 0.9 % |
21 | United Kingdom | 67,886,011 | 0.53 % | 355,839 | 281 | 241,930 | 260,650 | 1.75 | 40 | 83.ii % | 0.9 % |
22 | France | 65,273,511 | 0.22 % | 143,783 | 119 | 547,557 | 36,527 | ane.8523 | 42 | 81.5 % | 0.8 % |
23 | Italia | 60,461,826 | -0.15 % | -88,249 | 206 | 294,140 | 148,943 | one.33 | 47 | 69.5 % | 0.8 % |
24 | Tanzania | 59,734,218 | 2.98 % | one,728,755 | 67 | 885,800 | -forty,076 | 4.9237 | xviii | 37 % | 0.8 % |
25 | Due south Africa | 59,308,690 | 1.28 % | 750,420 | 49 | 1,213,090 | 145,405 | 2.4139 | 28 | 66.7 % | 0.8 % |
26 | Myanmar | 54,409,800 | 0.67 % | 364,380 | 83 | 653,290 | -163,313 | 2.17 | 29 | 31.four % | 0.vii % |
27 | Kenya | 53,771,296 | 2.28 % | one,197,323 | 94 | 569,140 | -10,000 | 3.52 | 20 | 27.viii % | 0.7 % |
28 | South Korea | 51,269,185 | 0.09 % | 43,877 | 527 | 97,230 | 11,731 | one.11 | 44 | 81.eight % | 0.7 % |
29 | Colombia | fifty,882,891 | 1.08 % | 543,448 | 46 | 1,109,500 | 204,796 | 1.82 | 31 | eighty.4 % | 0.vii % |
30 | Spain | 46,754,778 | 0.04 % | 18,002 | 94 | 498,800 | 40,000 | ane.33 | 45 | 80.3 % | 0.6 % |
31 | Uganda | 45,741,007 | three.32 % | 1,471,413 | 229 | 199,810 | 168,694 | 5.01 | 17 | 25.7 % | 0.6 % |
32 | Argentine republic | 45,195,774 | 0.93 % | 415,097 | 17 | 2,736,690 | 4,800 | two.268 | 32 | 92.8 % | 0.6 % |
33 | Algeria | 43,851,044 | 1.85 % | 797,990 | 18 | 2,381,740 | -10,000 | 3.05 | 29 | 72.9 % | 0.half-dozen % |
34 | Sudan | 43,849,260 | 2.42 % | 1,036,022 | 25 | i,765,048 | -l,000 | four.4345 | twenty | 35 % | 0.6 % |
35 | Ukraine | 43,733,762 | -0.59 % | -259,876 | 75 | 579,320 | 10,000 | i.4435 | 41 | 69.iv % | 0.6 % |
36 | Iraq | 40,222,493 | 2.32 % | 912,710 | 93 | 434,320 | seven,834 | 3.682 | 21 | 73.ane % | 0.5 % |
37 | Transitional islamic state of afghanistan | 38,928,346 | 2.33 % | 886,592 | sixty | 652,860 | -62,920 | 4.5552 | 18 | 25.four % | 0.5 % |
38 | Poland | 37,846,611 | -0.11 % | -41,157 | 124 | 306,230 | -29,395 | ane.4202 | 42 | 60.two % | 0.5 % |
39 | Canada | 37,742,154 | 0.89 % | 331,107 | 4 | 9,093,510 | 242,032 | 1.525 | 41 | 81.3 % | 0.5 % |
40 | Morocco | 36,910,560 | 1.2 % | 438,791 | 83 | 446,300 | -51,419 | 2.42 | 30 | 63.8 % | 0.5 % |
41 | Kingdom of saudi arabia | 34,813,871 | i.59 % | 545,343 | xvi | 2,149,690 | 134,979 | 2.34 | 32 | 84 % | 0.iv % |
42 | Uzbekistan | 33,469,203 | 1.48 % | 487,487 | 79 | 425,400 | -eight,863 | 2.43 | 28 | 50.1 % | 0.4 % |
43 | Peru | 32,971,854 | 1.42 % | 461,401 | 26 | 1,280,000 | 99,069 | 2.27 | 31 | 79.1 % | 0.4 % |
44 | Angola | 32,866,272 | 3.27 % | i,040,977 | 26 | 1,246,700 | 6,413 | v.55 | 17 | 66.7 % | 0.4 % |
45 | Malaysia | 32,365,999 | 1.3 % | 416,222 | 99 | 328,550 | 50,000 | ii.0105 | xxx | 78.four % | 0.4 % |
46 | Mozambique | 31,255,435 | ii.93 % | 889,399 | 40 | 786,380 | -5,000 | iv.8858 | 18 | 38.3 % | 0.iv % |
47 | Republic of ghana | 31,072,940 | 2.15 % | 655,084 | 137 | 227,540 | -ten,000 | 3.8928 | 22 | 56.seven % | 0.4 % |
48 | Yemen | 29,825,964 | 2.28 % | 664,042 | 56 | 527,970 | -thirty,000 | 3.8372 | 20 | 38.4 % | 0.4 % |
49 | Nepal | 29,136,808 | 1.85 % | 528,098 | 203 | 143,350 | 41,710 | i.934 | 25 | 21.four % | 0.4 % |
50 | Venezuela | 28,435,940 | -0.28 % | -79,889 | 32 | 882,050 | -653,249 | 2.283 | thirty | Northward.A. | 0.4 % |
51 | Republic of madagascar | 27,691,018 | 2.68 % | 721,711 | 48 | 581,795 | -one,500 | four.1085 | 20 | 38.5 % | 0.4 % |
52 | Cameroon | 26,545,863 | 2.59 % | 669,483 | 56 | 472,710 | -4,800 | 4.603 | nineteen | 56.three % | 0.3 % |
53 | Côte d'Ivoire | 26,378,274 | 2.57 % | 661,730 | 83 | 318,000 | -8,000 | 4.68 | 19 | 51.three % | 0.3 % |
54 | North korea | 25,778,816 | 0.44 % | 112,655 | 214 | 120,410 | -5,403 | 1.91 | 35 | 62.v % | 0.3 % |
55 | Australia | 25,499,884 | ane.18 % | 296,686 | 3 | vii,682,300 | 158,246 | ane.8316 | 38 | 85.9 % | 0.three % |
56 | Niger | 24,206,644 | iii.84 % | 895,929 | 19 | i,266,700 | four,000 | half dozen.95 | 15 | 16.v % | 0.3 % |
57 | Taiwan | 23,816,775 | 0.18 % | 42,899 | 673 | 35,410 | thirty,001 | one.15 | 42 | 78.9 % | 0.3 % |
58 | Sri Lanka | 21,413,249 | 0.42 % | 89,516 | 341 | 62,710 | -97,986 | ii.2102 | 34 | eighteen.iv % | 0.3 % |
59 | Burkina Faso | 20,903,273 | 2.86 % | 581,895 | 76 | 273,600 | -25,000 | 5.2315 | 18 | 30.6 % | 0.3 % |
lx | Mali | 20,250,833 | 3.02 % | 592,802 | 17 | one,220,190 | -40,000 | v.9215 | 16 | 44 % | 0.3 % |
61 | Romania | 19,237,691 | -0.66 % | -126,866 | 84 | 230,170 | -73,999 | ane.6198 | 43 | 54.6 % | 0.2 % |
62 | Republic of malaŵi | 19,129,952 | 2.69 % | 501,205 | 203 | 94,280 | -sixteen,053 | four.25 | 18 | 18.v % | 0.ii % |
63 | Chile | 19,116,201 | 0.87 % | 164,163 | 26 | 743,532 | 111,708 | ane.65 | 35 | 84.viii % | 0.two % |
64 | Republic of kazakhstan | 18,776,707 | one.21 % | 225,280 | 7 | ii,699,700 | -18,000 | 2.7638 | 31 | 57.7 % | 0.2 % |
65 | Zambia | 18,383,955 | ii.93 % | 522,925 | 25 | 743,390 | -8,000 | four.6555 | 18 | 45.3 % | 0.two % |
66 | Republic of guatemala | 17,915,568 | i.9 % | 334,096 | 167 | 107,160 | -ix,215 | 2.8989 | 23 | 51.viii % | 0.ii % |
67 | Ecuador | 17,643,054 | 1.55 % | 269,392 | 71 | 248,360 | 36,400 | 2.44 | 28 | 63 % | 0.2 % |
68 | Syria | 17,500,658 | 2.52 % | 430,523 | 95 | 183,630 | -427,391 | ii.8398 | 26 | 60 % | 0.ii % |
69 | Netherlands | 17,134,872 | 0.22 % | 37,742 | 508 | 33,720 | sixteen,000 | 1.66 | 43 | 92.5 % | 0.two % |
70 | Senegal | 16,743,927 | two.75 % | 447,563 | 87 | 192,530 | -20,000 | four.65 | xix | 49.4 % | 0.2 % |
71 | Cambodia | 16,718,965 | ane.41 % | 232,423 | 95 | 176,520 | -30,000 | 2.5238 | 26 | 24.2 % | 0.two % |
72 | Chad | sixteen,425,864 | 3 % | 478,988 | 13 | 1,259,200 | 2,000 | 5.7973 | 17 | 23.three % | 0.2 % |
73 | Somalia | fifteen,893,222 | 2.92 % | 450,317 | 25 | 627,340 | -twoscore,000 | 6.12 | 17 | 46.eight % | 0.2 % |
74 | Zimbabwe | 14,862,924 | 1.48 % | 217,456 | 38 | 386,850 | -116,858 | iii.6255 | nineteen | 38.4 % | 0.two % |
75 | Guinea | xiii,132,795 | 2.83 % | 361,549 | 53 | 245,720 | -4,000 | iv.7384 | 18 | 38.6 % | 0.2 % |
76 | Rwanda | 12,952,218 | 2.58 % | 325,268 | 525 | 24,670 | -9,000 | 4.i | xx | 17.half-dozen % | 0.2 % |
77 | Republic of benin | 12,123,200 | two.73 % | 322,049 | 108 | 112,760 | -ii,000 | iv.8675 | 19 | 48.4 % | 0.ii % |
78 | Burundi | 11,890,784 | 3.12 % | 360,204 | 463 | 25,680 | 2,001 | 5.45 | 17 | thirteen.8 % | 0.ii % |
79 | Tunisia | xi,818,619 | ane.06 % | 123,900 | 76 | 155,360 | -4,000 | ii.2 | 33 | lxx.i % | 0.2 % |
80 | Republic of bolivia | 11,673,021 | 1.39 % | 159,921 | xi | 1,083,300 | -9,504 | 2.75 | 26 | 69.3 % | 0.1 % |
81 | Belgium | 11,589,623 | 0.44 % | 50,295 | 383 | thirty,280 | 48,000 | 1.7148 | 42 | 98.3 % | 0.one % |
82 | Haiti | 11,402,528 | 1.24 % | 139,451 | 414 | 27,560 | -35,000 | 2.96 | 24 | 56.ix % | 0.one % |
83 | Cuba | 11,326,616 | -0.06 % | -six,867 | 106 | 106,440 | -xiv,400 | 1.6166 | 42 | 78.3 % | 0.one % |
84 | S Sudan | eleven,193,725 | 1.nineteen % | 131,612 | 18 | 610,952 | -174,200 | 4.7359 | xix | 24.6 % | 0.1 % |
85 | Dominican Republic | x,847,910 | 1.01 % | 108,952 | 225 | 48,320 | -30,000 | ii.36 | 28 | 84.v % | 0.1 % |
86 | Czech Republic (Czechia) | ten,708,981 | 0.eighteen % | 19,772 | 139 | 77,240 | 22,011 | 1.6413 | 43 | 73.five % | 0.one % |
87 | Greece | 10,423,054 | -0.48 % | -fifty,401 | 81 | 128,900 | -16,000 | ane.3024 | 46 | 84.nine % | 0.ane % |
88 | Jordan | x,203,134 | 1 % | 101,440 | 115 | 88,780 | 10,220 | 2.7723 | 24 | 91.five % | 0.one % |
89 | Portugal | 10,196,709 | -0.29 % | -29,478 | 111 | 91,590 | -6,000 | ane.288 | 46 | 66.5 % | 0.1 % |
90 | Azerbaijan | 10,139,177 | 0.91 % | 91,459 | 123 | 82,658 | ane,200 | 2.0835 | 32 | 56.two % | 0.1 % |
91 | Sweden | 10,099,265 | 0.63 % | 62,886 | 25 | 410,340 | 40,000 | ane.85 | 41 | 88.2 % | 0.1 % |
92 | Honduras | nine,904,607 | 1.63 % | 158,490 | 89 | 111,890 | -half dozen,800 | 2.4872 | 24 | 57.three % | 0.1 % |
93 | United Arab Emirates | 9,890,402 | 1.23 % | 119,873 | 118 | 83,600 | 40,000 | 1.42 | 33 | 86.4 % | 0.1 % |
94 | Hungary | 9,660,351 | -0.25 % | -24,328 | 107 | ninety,530 | 6,000 | one.4911 | 43 | 71.7 % | 0.1 % |
95 | Tajikistan | 9,537,645 | 2.32 % | 216,627 | 68 | 139,960 | -20,000 | 3.6075 | 22 | 27.three % | 0.i % |
96 | Belarus | 9,449,323 | -0.03 % | -3,088 | 47 | 202,910 | 8,730 | 1.7099 | twoscore | 79.2 % | 0.ane % |
97 | Austria | 9,006,398 | 0.57 % | 51,296 | 109 | 82,409 | 65,000 | 1.5292 | 43 | 57.iii % | 0.one % |
98 | Papua New Guinea | 8,947,024 | 1.95 % | 170,915 | 20 | 452,860 | -800 | 3.5883 | 22 | 13.1 % | 0.1 % |
99 | Serbia | 8,737,371 | -0.iv % | -34,864 | 100 | 87,460 | 4,000 | i.4612 | 42 | 56.2 % | 0.one % |
100 | State of israel | 8,655,535 | 1.six % | 136,158 | 400 | 21,640 | 10,000 | 3.044 | 30 | 93.two % | 0.i % |
101 | Switzerland | 8,654,622 | 0.74 % | 63,257 | 219 | 39,516 | 52,000 | 1.535 | 43 | 74.ane % | 0.one % |
102 | Togo | 8,278,724 | 2.43 % | 196,358 | 152 | 54,390 | -2,000 | 4.3515 | xix | 43.iii % | 0.i % |
103 | Sierra Leone | 7,976,983 | ii.ane % | 163,768 | 111 | 72,180 | -four,200 | iv.319 | xix | 43.3 % | 0.1 % |
104 | Hong Kong | 7,496,981 | 0.82 % | lx,827 | 7,140 | 1,050 | 29,308 | one.3262 | 45 | N.A. | 0.1 % |
105 | Lao people's democratic republic | 7,275,560 | 1.48 % | 106,105 | 32 | 230,800 | -xiv,704 | 2.7 | 24 | 35.7 % | 0.i % |
106 | Paraguay | 7,132,538 | 1.25 % | 87,902 | 18 | 397,300 | -16,556 | 2.4455 | 26 | 61.vi % | 0.1 % |
107 | Bulgaria | half dozen,948,445 | -0.74 % | -51,674 | 64 | 108,560 | -4,800 | 1.5584 | 45 | 75.6 % | 0.1 % |
108 | Libya | 6,871,292 | 1.38 % | 93,840 | 4 | 1,759,540 | -1,999 | 2.25 | 29 | 78.2 % | 0.1 % |
109 | Lebanon | 6,825,445 | -0.44 % | -30,268 | 667 | 10,230 | -30,012 | 2.09 | 30 | 78.4 % | 0.i % |
110 | Nicaragua | six,624,554 | 1.21 % | 79,052 | 55 | 120,340 | -21,272 | 2.42 | 26 | 57.two % | 0.1 % |
111 | Kyrgyzstan | 6,524,195 | one.69 % | 108,345 | 34 | 191,800 | -4,000 | 3 | 26 | 35.6 % | 0.1 % |
112 | El Salvador | 6,486,205 | 0.51 % | 32,652 | 313 | 20,720 | -40,539 | 2.0529 | 28 | 73.4 % | 0.1 % |
113 | Turkmenistan | vi,031,200 | 1.5 % | 89,111 | thirteen | 469,930 | -5,000 | 2.785 | 27 | 52.5 % | 0.1 % |
114 | Singapore | v,850,342 | 0.79 % | 46,005 | viii,358 | 700 | 27,028 | 1.209 | 42 | Due north.A. | 0.one % |
115 | Kingdom of denmark | 5,792,202 | 0.35 % | 20,326 | 137 | 42,430 | 15,200 | 1.7621 | 42 | 88.ii % | 0.1 % |
116 | Republic of finland | 5,540,720 | 0.fifteen % | viii,564 | 18 | 303,890 | 14,000 | 1.53 | 43 | 86.1 % | 0.one % |
117 | Congo | 5,518,087 | ii.56 % | 137,579 | 16 | 341,500 | -4,000 | four.45 | 19 | 69.9 % | 0.1 % |
118 | Slovakia | 5,459,642 | 0.05 % | 2,629 | 114 | 48,088 | 1,485 | 1.502 | 41 | 53.7 % | 0.ane % |
119 | Kingdom of norway | 5,421,241 | 0.79 % | 42,384 | 15 | 365,268 | 28,000 | 1.68 | twoscore | 83.4 % | 0.ane % |
120 | Oman | v,106,626 | two.65 % | 131,640 | xvi | 309,500 | 87,400 | two.93 | 31 | 87 % | 0.1 % |
121 | Land of Palestine | 5,101,414 | 2.41 % | 119,994 | 847 | half dozen,020 | -ten,563 | three.6677 | 21 | 80 % | 0.1 % |
122 | Costa Rica | 5,094,118 | 0.92 % | 46,557 | 100 | 51,060 | four,200 | ane.7639 | 33 | fourscore % | 0.1 % |
